Worldwide
International Resource Centre
Jewellery knowledge for readers everywhere: traditions, terminology, conversions, care and buying across borders.
Indian jewellery traditions and regional styles
Learn the traditions accurately, region by region, without treating them as one style.
- Indian Artificial Jewellery: A Complete Guide 4 min
- Regional Indian Jewellery Styles: A Journey Across India 3 min
- Kundan, Polki and Meenakari: Key Differences Explained 3 min
- Temple Jewellery: South Indian Heritage, Motifs and Modern Wear 3 min
- Bridal and Wedding Jewellery: A Complete Guide to Traditional Pieces 4 min
Global fashion jewellery terminology
Translate Indian and international jewellery names and decode product listings.
Styling across occasions and cultures
Dress for celebrations around the world with respect for their meaning.
Materials and care practices
Care routines that work in humid, dry and changing climates.
Online buying for international customers
Customs, duties, sizes, delivery and returns when buying across borders.
International measurement conversions
Quick reference. For calculators, use the Jewellery Size Guide.
Ring sizes (approximate)
| Inner diameter (mm) | Circumference (mm) | US / Canada | UK / Australia | EU (ISO) |
|---|---|---|---|---|
| 14.9 | 46.8 | 4 | H | 47 |
| 15.3 | 48.0 | 4.5 | I | 48 |
| 15.7 | 49.3 | 5 | J½ | 49 |
| 16.1 | 50.6 | 5.5 | K½ | 50.5 |
| 16.5 | 51.9 | 6 | L½ | 52 |
| 16.9 | 53.1 | 6.5 | M½ | 53 |
| 17.3 | 54.4 | 7 | N½ | 54.5 |
| 17.7 | 55.7 | 7.5 | O½ | 55.5 |
| 18.1 | 57.0 | 8 | P½ | 57 |
| 18.5 | 58.3 | 8.5 | Q½ | 58 |
| 18.9 | 59.5 | 9 | R½ | 59.5 |
| 19.4 | 60.8 | 9.5 | S½ | 61 |
| 19.8 | 62.1 | 10 | T½ | 62 |
Length and weight
| 1 inch | 2.54 cm |
| 16 in choker | ≈ 40 cm |
| 18 in princess | ≈ 45 cm |
| 24 in matinee | ≈ 60 cm |
| 1 carat (stone weight) | 0.2 g |
| Indian bangle 2.6 | ≈ 60.3 mm inner diameter |
